PREPARING SCOUTING DATA...

17 Under | Eliminations | Jun 14, 2026
Trinity University
FINAL SCORE

Team Comparison
CT 42.31% FIELD GOAL % 38.46% SSB
FREE THROW %
64.71% 34.48%
3-POINT %
7.14% 13.33%
78
PTS
52
9
AST
9
46
REB
32
17
STL
6
2
BLK
1
11
TO
23
26
PF
14
Specialty Stats
STATISTIC
CT SSB
Points in Paint
62 28
2nd Chance Points
23 12
Fast Break Points
21 7
Points off Turnovers
27 10
Bench Points
34 38
Biggest Run
15 7
Points per possession
1.02 0.71
LEAD CHANGES
5
TIMES TIED
3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
12 DALMACIO, TONY DALMACIO 14:37 94666.670000220001220138
29 DELACRUZ, JERSON DELACRUZ 19:12 1261250000268204013023418
30 LAURIO, RALPH LAURIO 15:43 212500000331000111045
8 Ramos, Lance Ramos 16:40 1051145.4500033600001001159
0 TRABADO, CJ TRABADO 18:29 1761442.865862.5336415021501222
3 UGABAN, MANU UGABAN 15:10 6152045801231020023077
10 AQUINO, NIEGEL AQUINO 8:38 2125000000000001501-60
DNP Camba, Markie Camba 0:00 00000000000000000000
4 CHIU, DAMEN CHIU 14:00 00300000000030300110-1
22 COLASISANG, TEEJAY COLASISANG 14:19 21616.67010000001022000-3
21 DAARON, DENMARK DAARON 12:21 4254000030301101200156
2 MILLAMENA, BRYLLE MILLAMENA 11:52 20002210000010100112122
1 PANAGA, JEJOMAR PANAGA 10:51 001000002200000300-11
7 Tolentino, JAZ Tolentino 15:20 105771.43010448000002131612
7 UMOQUIT, JUSTIN UMOQUIT 12:48 214250003250000020094
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
31 Buison, James Vincent Buison 22:55 2142500011200000222-15-1
18 Kabigting, Earl Kabigting 16:45 2152002011200000321-6-3
7 MANGROBANG, YOGS MANGROBANG 28:55 1031127.274757.1424640203277-244
1 SORIANO, FREDDIE SORIANO 15:18 003000012300003021-15-1
11 VINCENCIO, JC VINCENCIO 1:38 00000000000000000010
10 CABRERA, MATEO CABRERA 8:37 311100142511200000131-51
DNP DACERA, HERO DACERA 0:00 00000000000000000000
9 De Maligaya, Justine De Maligaya 24:47 115955.5603021330312022-1211
27 FELICIANO, SPYKE FELICIANO 6:01 1000142500000000220-2-2
0 LAPINID, MIGUEL LAPINID 12:27 20102210001101001212-121
22 LIBORO, JUAN ANTONIO LIBORO 5:17 000000000000000001-6-1
17 Manuel, Braden Manuel 31:50 1991850030381100116223-2216
3 Marcelo, Kyle Steven Marcelo 8:22 200024500111000003002
DNP Navarro, Gab Navarro 0:00 00000000000000000000
2 PIOS, JAMES PIOS 17:08 000000001110000003-12-1