PREPARING SCOUTING DATA...

14 Under | Eliminations | Jun 28, 2026
Trinity University
FINAL SCORE

Team Comparison
RCC 47.17% FIELD GOAL % 31.34% SKP
FREE THROW %
54.55% 50.00%
3-POINT %
16.67% 0.00%
63
PTS
48
12
AST
8
42
REB
30
10
STL
13
6
BLK
1
21
TO
16
14
PF
17
Specialty Stats
STATISTIC
RCC SKP
Points in Paint
44 36
2nd Chance Points
21 14
Fast Break Points
24 15
Points off Turnovers
9 16
Bench Points
30 25
Biggest Run
7 6
Points per possession
0.92 0.70
LEAD CHANGES
9
TIMES TIED
7
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
28 Beltran, Ethan Beltran 18:06 94944.44142502211101233123
61 CABRIA, TRISTAN CABRIA 13:01 001000001100001102-2-2
30 Flor, James Flor 17:51 3125012500001000015032
16 Lacatan, Ian Lacatan 25:04 1571450125071118103010221427
13 Santos, Zian Santos 18:39 61333.334666.67437221000301214
77 ADOLFO, VENZ ADOLFO 6:56 42366.670001120100001105
2 Bernaldez, Jm Bernaldez 3:35 00000000111010000201
75 BETORIN, MAT BETORIN 9:32 3111000000000001120102
6 BUENAOBRA, BRIX BUENAOBRA 23:03 1045802210001111000116106
71 DE GUZMAN, MCK DE GUZMAN 10:45 31520125012310200212-12
17 DELA CUESTA, EARL DELA CUESTA 9:05 2125000000001100000-23
8 Ibias, Dylan Zachary Ibias 6:58 00000000222000010143
15 MINGOLLO, PATRICK MINGOLLO 13:37 00100000000010121090
19 REVUELTA, LUKE REVUELTA 2:29 00000000000000000000
14 REYES, BREE REYES 14:01 73650125012310001221106
13 Ybanez, Yen Ybanez 7:21 101012500221000002042
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
29 Calica, Miguel Kyle Calica 13:31 21333.3300003310201101-45
21 Camila, Xian Matthew Camila 18:20 003000000010101201-15-2
7 Cerda, Akiles Cerda 24:20 1151145.45125043700001522-89
2 Gundayao, Lucas Gundayao 11:08 21333.3300000000100102-7-1
19 PARACHA, LUKE PARACHA 34:17 83837.52210034741000121-1114
72 Aguedan, Luis Aguedan 4:34 001000000000000210-3-1
15 Arellano, Job Lucas Arellano 1:26 000000000000000000-40
1 BONCODIN, ANDREI BONCODIN 22:30 42922.220001121030321112
DNP Cabintoy, Jerico Cabintoy 0:00 00000000000000000000
52 Claricia, John Everick Claricia 1:26 001000000000001000-4-1
14 Gallanza, Ace Gallanza 4:29 001000010100000100-10
18 JAVIER, Unknown JAVIER 10:40 41333.332366.6711210101021-54
DNP Lapinip, Kurt Ranzel Lapinip 0:00 00000000000000000000
4 QUIDES, AKIO GABRIEL QUIDES 19:57 31714.29125010100103212-7-4
22 REILLO, JAYRON REILLO 23:50 1261442.8601041500203034-76
57 Santos, Andrei Santos 9:32 21333.330201120020001101