PREPARING SCOUTING DATA...

14 Under | Eliminations | Jul 05, 2026
Trinity University
FINAL SCORE

Team Comparison
CT 29.69% FIELD GOAL % 36.76% VXN
FREE THROW %
45.45% 21.43%
3-POINT %
15.79% 16.67%
46
PTS
54
13
AST
13
41
REB
46
9
STL
13
2
BLK
4
21
TO
19
10
PF
12
Specialty Stats
STATISTIC
CT VXN
Points in Paint
32 46
2nd Chance Points
10 12
Fast Break Points
9 19
Points off Turnovers
13 24
Bench Points
15 15
Biggest Run
8 9
Points per possession
0.64 0.74
LEAD CHANGES
1
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
17 CAGALITAN, NATHANIEL CAGALITAN 19:33 21333.330002131000011123
63 DE GUZMAN, MARCUS ELI DE GUZMAN 30:50 1241526.674944.44381151404263514
55 MARCO, DUKE MARCO 23:00 83933.3300001110227203-13
13 Millamena, Bryson Yuri Millamena 17:49 42633.3300011220101001-24
27 Rivera, Max Rivera 8:55 522100125022400000011-107
31 AMICAN, ZATIO AMICAN 10:02 002000000010102101-7-1
11 BIASAS, BIASAS 4:07 000000000000000000-10
22 Calzada, Tyler Calzada 7:56 3111000000110001110014
DNP Del Rosario, Kiefer Drake Del Rosario 0:00 00000000000000000000
11 Lim, Rafael Lim 22:11 84104000045911101121013
30 MONTIBON, CROS JOSEPH MONTIBON 12:02 21520000112100021128-1
7 Nerit, Ghian Nerit 9:57 003000000000000003-15-6
4 Piquero, Victor Piquero 10:09 2125000020210000103-141
25 REYES, JAEDEN REYES 15:33 005000024600000011-70
16 ROMERO, VAN JC ROMERO 7:56 0010000000000010011-2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
52 Enciso, Yuebert Enciso 22:05 941330.771616.675164020123364
4 Lagon, Liandrei Lagon 18:31 42633.3300026813100001212
7 Pilante, Rain Pilante 22:00 42728.5701027920200113168
27 Punzalan, Philip Punzalan 25:39 1671450125052710112114613
28 Tanquezon, Jibb Tanquezon 19:24 63650000088111001031111
1 Abagne, Achilles Abagne 11:47 002000000000100200-6-1
6 Angeles, Albert Angeles 7:42 0010000000000000018-2
10 Bentoy, Yuan Bentoy 10:31 004002011200000112-2-6
20 Carreon, Jarred Carreon 15:12 001000001100000011-9-1
2 Peregrin, Keanne Peregrin 6:15 00100000000010020010
71 Perena, Marcio Perena 0:37 000000000000000000-20
DNP Rabino, Francis Rabino 0:00 00000000000000000000
1 Reyes, Codi Reyes 9:44 000000000010000000-31
45 Sandico, Marquis Sandico 18:20 42728.5700011200103110-32
DNP Santos, Squall Santos 0:00 00000000000000000000
25 Tan, Ray Cuyler Tan 12:13 115683.331333.33213303001211516