PREPARING SCOUTING DATA...

15 Under | Eliminations | Jul 25, 2026
Trinity University
FINAL SCORE

Team Comparison
MKT 34.15% FIELD GOAL % 65.45% TSP
FREE THROW %
35.71% 37.50%
3-POINT %
12.50% 20.00%
34
PTS
79
5
AST
15
19
REB
36
2
STL
17
2
BLK
2
21
TO
12
16
PF
16
Specialty Stats
STATISTIC
MKT TSP
Points in Paint
26 70
2nd Chance Points
10 15
Fast Break Points
1 31
Points off Turnovers
6 29
Bench Points
10 52
Biggest Run
3 14
Points per possession
0.57 1.29
LEAD CHANGES
9
TIMES TIED
4
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
20 Araneta, Enzo Dominic Araneta 25:41 73103000001121014301-213
1 AUSTRIA, ANDREI AUSTRIA 23:01 1045802210011200000013-218
96 BOQUIREN, XANDER BOQUIREN 9:18 001000000010000203-11-3
5 CERRADO, INIGO CERRADO 14:47 001000001110000001-230
69 PACUNDO, KYLE PACUNDO 7:21 73475142512300000330-36
19 BINUYA, LIAM BINUYA 14:11 000000002200000000-82
7 CALIWAN, ENZO CALIWAN 14:37 003004031400000122-24-5
4 CATAMORA, DARWIN CATAMORA 17:28 000000010100100200-242
32 DELOS ANGELES, CALEB DELOS ANGELES 16:00 2060245011200102122-7-5
99 FACUNDO, KYLE FACUNDO 17:51 21110000011201000110-265
18 GAWAT, BENJAMIN GAWAT 11:22 002000000000001000-10-2
21 GO, JADEN GO 5:35 42366.6700000000000001-82
9 MAGDALES, ANTONIO MAGDALES 1:13 001000000000000000-4-1
13 PEREZ, ANTOIN PEREZ 9:04 001000000010001002-13-2
85 SACE, PRESTON SACE 3:23 000000010100000102-4-1
14 TUNGPALAN, CHARLES TUNGPALAN 9:08 21333.3300000000000204-16-4
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
33 BARROGA, CHAZZY BARROGA 11:59 212500002130000030163
28 Flores, John Marco Flores 14:44 11551001425246102001222115
21 NODALO, CN NODALO 14:42 21333.3300001130001101123
12 SARDIDO, AXEL SARDIDO 15:15 42366.6700004410101300109
88 SOLINAP, ANJELUS SOLINAP 10:11 8347524500111000030285
14 DE GUZMAN, CLARENCE DE GUZMAN 18:21 42633.3302032510000021193
22 Eleazar, Christian Eleazar 19:59 115683.3311100022204000102518
DNP Espinoza, Matt Espinoza 0:00 00000000000000000000
19 FLORES, JOHN MARK FLORES 19:18 63310001001111000111347
99 GONZALES, MATTHEW OWEN GONZALES 6:29 52210000001110011201126
34 Ladores, John Ladores 18:49 734751250213102000102411
10 MADRID, MADRID 6:29 00100000220010000092
DNP MIAG-AO, JHON MARVIN MIAG-AO 0:00 00000000000000000000
82 Reario, Deej Reario 18:06 52450125001101101012243
16 Se, Joaquin Se 10:53 42366.67000022304011011311
18 TORRES, JHARRED TORRES 14:45 105955.56000404002001201312