PREPARING SCOUTING DATA...

12 Under | Eliminations | May 23, 2026
Trinity University
FINAL SCORE

Team Comparison
TRB 43.55% FIELD GOAL % 38.98% WAO
FREE THROW %
60.00% 50.00%
3-POINT %
41.67% 20.00%
68
PTS
52
11
AST
10
36
REB
31
10
STL
12
3
BLK
4
14
TO
20
12
PF
9
Specialty Stats
STATISTIC
TRB WAO
Points in Paint
38 40
2nd Chance Points
14 8
Fast Break Points
15 19
Points off Turnovers
19 11
Bench Points
13 14
Biggest Run
9 7
Points per possession
1.07 0.76
LEAD CHANGES
6
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
11 ESCALADA, MARC ESCALADA 23:16 825404666.6732510201332189
17 Herrera, Ira Herrera 35:48 1148501250213502221201616
30 Hinch, Harvey Hinch 18:31 7356012502130010001078
2 PANANGANAN, ALLEN PANANGANAN 32:43 15610603560336025003312421
1 Trayfalgar, Zildian Trayfalgar 28:02 146125000010110024101189
71 BICO, GABRIEL BICO 8:44 2125000010110001001-22
23 CRISOSTOMO, MATT CRISOSTOMO 18:02 52728.570001562101420386
24 GOMEZ, AARON GOMEZ 14:46 2152000030300000003-2-2
26 REIL, RAVEN REIL 4:24 000000000010000101-40
4 REYES, DANA REYES 15:44 4282500026800000102-34
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
29 CANONIZADO, ANTONIO CANONIZADO 37:10 1051241.6700014512503011-1915
1 EMPASIS, ANDREW EMPASIS 27:40 52825125022430300122-76
20 FAJUTINA, PRINCE FAJUTINA 36:25 1661154.55365043740211144-1517
25 MITCHELL, JAXON MITCHELL 11:13 2142500010100000111-3-1
9 MONTECER, NATHAN MONTECER 35:23 52825125015600001415-9-1
DNP ALDEA, ALDEA 0:00 00000000000000000000
18 DE GUZMAN, MIGUEL DE GUZMAN 14:28 42633.3300042610000103-174
8 GUERRERO, TRAVIS GUERRERO 11:53 002000001112100023-40
49 RAMALES, GUIAN RAMALES 1:26 2111000000000000000012
23 REYNON, REYNON 22:56 84757.1400001100100111-86
32 TURIANO, RILEY TURIANO 1:26 00000000000000000010