PREPARING SCOUTING DATA...

13 Under | Eliminations | May 30, 2026
NA
FINAL SCORE

Team Comparison
SKP 57.58% FIELD GOAL % 41.18% TYB
FREE THROW %
41.67% 43.75%
3-POINT %
66.67% 11.11%
50
PTS
78
10
AST
18
35
REB
29
12
STL
33
5
BLK
0
56
TO
18
15
PF
19
Specialty Stats
STATISTIC
SKP TYB
Points in Paint
34 66
2nd Chance Points
5 15
Fast Break Points
18 35
Points off Turnovers
19 56
Bench Points
44 32
Biggest Run
10 17
Points per possession
0.55 0.88
LEAD CHANGES
3
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
25 Asutilla, Charise Molan Asutilla 10:56 001000000000000012-17-3
35 Ruiz, Juancho Kayel Ruiz 14:48 000000002201000002-321
57 Santos, Alexandrei Marcus Santos 12:40 411100125012330011114-45
19 Sarmienta, Job Aaron Sarmienta 20:48 2152000010120101016-16-4
1 Tadeo, Prince Mathew Tadeo 15:21 003000010120200004-13-2
12 Alvarado, Kyle Alvarado 5:21 00000000001000000051
20 Boco, Jaden Mathew Boco 5:55 000000000000000101-18-1
7 Cerda, Akiles Cerda 30:10 2191369.23310302111303400377-823
5 Cristorum, Keisher Conan Cristorum 1:55 10001250000000000121-2
10 Diego, Victor Raven Diego 3:03 000000000000000022-4-2
3 Dormal, Angelo Neil Dormal 21:03 63310000006601200202513
29 Galica, Miguel Galica 21:13 1010125013410100116-19-1
2 Gundayao, Lucas Gundayao 25:03 145683.33365012310211331244
30 Manuel, Avery Manuel 3:47 000000001100000101-60
23 Marinas, Felix Adriel Marinas 2:18 000000000000000211-4-1
6 Quisit, Gavin Marlow Quisit 5:14 1000125001100000114-14-3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
3 Dizon, Francis Matthew Dizon 17:26 115771.4302001110313011211
46 Feliciano, Arvan Feliciano 28:00 1361154.551250224605002131519
28 Galimba, James June Galimba 14:25 63933.330002130000010122
24 Gamboa, Daniel Jhayze Gamboa 13:02 63742.86000134303011011311
9 Obligado, Elyrb Zannare Obligado 26:37 1051241.67000336605014202720
1 Macalino, Zacchaeus Alexander Macalino 15:37 62633.3324501010040053174
42 Manuel, Harold Jan Eli Manuel 19:08 6254024502130050024376
22 Mirasol, Zian Gaye Mirasol 5:58 0020000000000012115-3
11 Odato, Drei Odato 22:23 73933.33125030310100213112
8 Policarpio, Zac Levin Policarpio 19:22 31714.29125021300302022200
14 Sicat, Mackenzie Sicat 18:02 105105000010110401002319