PREPARING SCOUTING DATA...

14 Under | Eliminations | May 30, 2026
St. Stephens Gym
FINAL SCORE

Team Comparison
SKP 50.75% FIELD GOAL % 45.83% VXN
FREE THROW %
20.00% 37.50%
3-POINT %
38.46% 33.33%
74
PTS
81
21
AST
21
37
REB
31
15
STL
22
5
BLK
2
34
TO
24
21
PF
9
Specialty Stats
STATISTIC
SKP VXN
Points in Paint
52 58
2nd Chance Points
14 6
Fast Break Points
27 41
Points off Turnovers
23 46
Bench Points
32 29
Biggest Run
15 14
Points per possession
0.81 0.90
LEAD CHANGES
3
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
29 CALICA, MIGUEL KYLE CALICA 28:29 1571546.6700012320112206-47
21 CAMILA, XIAN MATTHEW CAMILA 22:43 5210200001236031230455
3 DORMAL, ANGELO NEIL DORMAL 18:53 42366.6700002222100311-69
2 GUNDAYAO, LUCAS GUNDAYAO 27:23 105955.56000123203011110-24
28 LOPEZ, STEVEN LOPEZ 14:49 84666.6701034701200111-314
72 AGUEDAN, LUIS AGUEDAN 2:06 21110000000010000100-73
15 ARELLANO, JOB LUCAS ARELLANO 5:27 001000000000000200-1-1
12 CABINTOY, JERICO CABINTOY 3:51 21333.3300000000001202-10-2
7 CERDA, ACHILES JOAQUIN CERDA 23:43 198988.891425481211122022-628
52 CLARICIA, JOHN EVERICK CLARICIA 4:49 3111000000000001100083
23 CORIDO, SADRACH CORIDO 5:59 000000000000000001-3-1
14 GALLANZA, ACE GALLANZA 18:49 002000001150302323-104
5 LAPINIP, KURT RANZEL LAPINIP 3:53 000000001110000101-11
71 SANTOS, ANDREI SANTOS 9:27 42633.330000110110220142
4 VALEROZO, AARON JAYDEN VALEROZO 8:01 2111000002131000002086
9 VALLEGA, JOHN PAUL VALLEGA 1:38 0000000011000000021-1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
52 ENCISO, YUEBERT ENCISO 24:58 72102035600006050004781
4 LAGON, LIANDREI LAGON 24:43 126966.67050246114000312015
22 RABINO, FRANCIS RABINO 21:41 1971163.643650022305242341218
45 SANDICO, MARQUIS SANDICO 19:06 31520142530350101130105
29 TANQUEZON, JIBB TANQUEZON 25:52 114757.1436503811203001332718
1 ABAGNE, ACHILLES ABAGNE 10:02 2125000001100101001-132
DNP ANGELES, ALBERT ANGELES 0:00 00000000000000000000
10 BENTOY, YUAN BENTOY 5:51 002000011200000200-120
17 Herrera, Ira Herrera 11:48 001000000000000011-16-2
2 PEREGRIN, KEANNE PEREGRIN 5:38 21333.3300000000000200-80
71 PERENA, MARCIO PERENA 13:52 147977.78020213211000141413
7 PILANTE, RAIN PILANTE 8:43 001000010120000000-12
DNP PUNZALAN, PHILIP PUNZALAN 0:00 00000000000000000000
1 REYES, CODI REYES 9:39 42210000000000000011-33
4 SANTOS, SQUALL SANTOS 8:14 21250000000000001021-1
25 TAN, RAY CUYLER TAN 9:53 51812.5245020200213020-10