PREPARING SCOUTING DATA...

13 Under | Eliminations | Jun 12, 2026
Trinity University
FINAL SCORE

Team Comparison
SSS 43.10% FIELD GOAL % 35.29% TYB
FREE THROW %
68.42% 38.10%
3-POINT %
0.00% 25.00%
63
PTS
57
10
AST
11
43
REB
22
20
STL
26
2
BLK
2
41
TO
26
21
PF
22
Specialty Stats
STATISTIC
SSS TYB
Points in Paint
46 40
2nd Chance Points
12 10
Fast Break Points
26 14
Points off Turnovers
28 31
Bench Points
47 15
Biggest Run
12 9
Points per possession
0.71 0.66
LEAD CHANGES
12
TIMES TIED
4
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
14 Cabrera, Eldrich Cabrera 12:33 002000010100100200-40
46 Cenon, Mark Cenon 15:35 4245001005501101324-134
2 Duerme, Dylan Duerme 20:22 62633.332210000000101011-72
79 Ingel, Nash Ingel 15:18 4111002210002221100224-126
12 Nolasco, Zack Nolasco 17:47 2010221001012000013450
1 Ancheta, King Ancheta 6:19 21333.3300010100000101-30
19 Bulaon, Danielle Jiro Bulaon 2:35 0010000000000001102-1
9 Evangelista, Khalel Evangelista 22:38 52450142523520200323196
31 Matricio, Marcus Jan Matricio 4:04 000000000000000101-2-1
39 Montano, Clyde Montano 10:09 212500002240010020066
13 Pantillano, Kean Railey Pantillano 2:26 00000000000000000040
23 Santos, Maverick Santos 5:30 000000000000000201-2-1
6 Urbano, Ethan Urbano 27:18 125955.5622100415002003131712
5 Valdezco, Andrew Floyd Valdezco 7:11 001000000000000002-3-3
29 Valler, Prince Valler 22:31 1451241.674666.6764100010105799
18 Vital, Jacob Vital 32:45 126125000018940100102101619
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
3 Dizon, Francis Matthew Dizon 22:12 525400402021011112260
46 Feliciano, Arvan Feliciano 27:47 1051145.4500010131500523211
28 Galimba, James June Galimba 20:00 424500000220020020056
42 Manuel, Harold Jan Eli Manuel 31:35 2171643.7571546.67505102000113-19
9 Obligado, Elyrb Zannare Obligado 37:29 21714.290002022070040710
7 Calma, Jesley Tiamzon Calma 16:42 42366.6700002211200311-78
31 Canda, Romick Canda 2:46 000000010100000000-21
24 Gamboa, Daniel Jhayze Gamboa 22:04 63933.330002240040120305
1 Macalino, Zacchaeus Alexander Macalino 9:27 003000000010100403-4-4
22 Mirasol, Zian Gaye Mirasol 6:23 000000000010100111-41
8 Policarpio, Zac Levin Policarpio 14:10 52540125011200001013-130
14 Sicat, Mackenzie Sicat 14:25 005000001110101000-11-2
DNP Sto. Domingo, Smuelle Jin Sto. Domingo 0:00 00000000000000000000