PREPARING SCOUTING DATA...

13 Under | Eliminations | Jun 27, 2026
Trinity University
FINAL SCORE

Team Comparison
HCS 32.26% FIELD GOAL % 53.33% SSS
FREE THROW %
48.00% 62.50%
3-POINT %
0.00% 33.33%
32
PTS
88
5
AST
23
16
REB
35
9
STL
30
4
BLK
2
35
TO
15
11
PF
22
Specialty Stats
STATISTIC
HCS SSS
Points in Paint
18 64
2nd Chance Points
5 21
Fast Break Points
5 42
Points off Turnovers
8 55
Bench Points
10 56
Biggest Run
7 25
Points per possession
0.44 1.15
LEAD CHANGES
1
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
9 Bernardez, Kyrie Bernardez 15:34 001000001100000105-21-5
17 Ciencia, Vincent Reyndel Ciencia 28:15 112922.2271258.33022434001118-324
24 Dulay, Nathaniel Dulay 22:11 4245000021300200001-276
19 Malana, Pierce Malana 24:08 31250125011201200111-375
2 Regal, Joeman Regal 22:40 42366.6701004400000212-364
28 Arcino, Jyro Arcino 10:11 1010125001100000213-15-3
3 Baltazar, Thirdy Baltazar 7:33 000000000000000000-150
2 Beldad, Chad Beldad 3:38 212500002020000010172
4 Cruz, Duke Cruz 9:29 21110000000000000006-27-4
15 Dalida, William Dalida 21:41 31425125000010100336-22-5
7 De Ocampo, Jansen De Ocampo 5:37 1000125000000000012-13-2
10 Diverson, Cody Diverson 9:40 000000000000000000-180
8 Dulay, Nicolai Dulay 7:59 1020142500000000020-15-4
11 MORALES, MORALES 4:24 0020000101000000000-1
30 Reyes, Zeth Reyes 7:01 000000000000000010-70
DNP Robles, Neil Robles 0:00 00000000000000000000
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
14 Cabrera, Eldrich Cabrera 12:01 6254022100112403012111911
46 Cenon, Mark Cenon 14:19 6365000042610100202349
79 Ingel, Nash Ingel 8:46 6356000001110100100277
12 Nolasco, Zack Nolasco 13:42 83560245002210301231269
29 Valler, Prince Valler 11:06 6356000001110100100317
10 AA, Staglets AA 18:37 212500000111010010173
11 AA, Staglets AA 11:14 211100000213312002102011
1 Ancheta, King Ancheta 10:17 84757.1400000000200101186
19 Bulaon, Danielle Jiro Bulaon 8:54 21333.330000000010001061
82 DE GUZMAN, JHONDY DE GUZMAN 8:11 2152000010100101200120
2 Duerme, Dylan Duerme 18:49 10458000021330222002815
9 Evangelista, Khalel Evangelista 16:19 00300002240000020190
23 Santos, Maverick Santos 10:00 52728.5712503251000113372
24 SINGUI, MIGUEL SINGUI 13:04 2111000001120010030005
5 Valdezco, Andrew Floyd Valdezco 13:02 84666.67000202112010002912
18 Vital, Jacob Vital 11:39 157977.78000112609122132727